Lock Pipe fitting 6atm
Tee Threaded Male Lock
| Code | Dimensions | Packaging |
|---|---|---|
| 1 135 0161 | F16 x 1/2" x F16 | 50 / 350 A |
| 1 135 0162 | F16 x 3/4" x F16 | 50 / 350 A |
| 1 135 0163 | F16 x 1" x F16 | 50 / 300 A |
| 1 135 0201 | F20 x 1/2" x F20 | 50 / 350 A |
| 1 135 0202 | F20 x 3/4" x F20 | 50 / 300 A |
| 1 135 0203 | F20 x 1" x F20 | 50 / 300 A |
| 1 135 0251 | F25 x 1/2" x F25 | 50 / 200 A |
| 1 135 0252 | F25 x 3/4" x F25 | 50 / 200 A |
| 1 135 0253 | F25 x 1" x F25 | 50 / 200 A |
| 1 135 0321 | F32 x 1/2" x F32 | 25 / 125 A |
| 1 135 0322 | F32 x 3/4" x F32 | 25 / 125 A |
| 1 135 0323 | F32 x 1" x F32 | 25 / 125 A |
| 1 135 0324 | F32 x 1 1/4" x F32 | 25 / 100 A |

Plastic parts