Saddles
Single Clamp Drawer Saddle
| Code | Dimensions | Packaging |
|---|---|---|
| 1 281 0251 | F25 x 1/2" | 400 A |
| 1 281 0321 | F32 x 1/2" | 300 A |
| 1 281 0322 | F32 x 3/4" | 300 A |
| 1 281 0401 | F40 x 1/2" | 126 A |
| 1 281 0402 | F40 x 3/4" | 126 A |
| 1 281 0403 | F40 x 1" | 126 A |
| 1 281 0501 | F50 x 1/2" | 90 A |
| 1 281 0502 | F50 x 3/4" | 90 A |
| 1 281 0503 | F50 x 1" | 90 A |
| 1 281 0631 | F63 x 1/2" | 90 A |
| 1 281 0632 | F63 x 3/4" | 90 A |
| 1 281 0633 | F63 x 1" | 90 A |
| 1 281 0703 | F70 x 1" | 75 A |
| 1 281 0751 | F75 x 1/2" | 75 A |
| 1 281 0752 | F75 x 3/4" | 75 A |
| 1 281 0753 | F75 x 1" | 75 A |
| 1 281 0901 | F90 x 1/2" | 60 A |
| 1 281 0902 |
F90 x 3/4" |
60 A |
| 1 281 0903 | F90 x 1" | 60 A |
| 1 281 1101 | F110 x 1/2" | 48 A |
| 1 281 1102 | F110 x 3/4" | 48 A |
| 1 281 1103 | F110 x 1" | 48 A |

Plastic parts